RHOSP11: Show instance metric data - Gnocchi
1. List server:
2. Run gnocchi:
[stack@director ~]$ openstack server list -c ID -c Name
+--------------------------------------+-------------------------------------------------------+
| ID | Name |
+--------------------------------------+-------------------------------------------------------+
| 3f68bf7c-a6e3-4c23-9df3-04001f21ba8b | cp-mf56-lsjfl67xxcmp-qqn3a6yyc5sn-server-ua3xcz273wv6 |
| 12e6f9bc-b17c-4043-81e1-780fc738cf30 | cp-mf56-i7xndzax2afg-bwulbyicwgdw-server-4ub2sxevtpfp |
| 06a1c8b2-2ef3-4d56-b7eb-008a90cc7cf1 | cp-mf56-jpeibkrix6qp-rj35lg2msxcr-server-5kfqljywwg2f |
| bffdcc91-3f13-4056-b04f-2fd2db45f5fa | cirrostest1 |
+--------------------------------------+-------------------------------------------------------+
[stack@director ~]$
2. Run gnocchi:
[stack@director ~]$ gnocchi measures show cpu_util --resource-id 06a1c8b2-2ef3-4d56-b7eb-008a90cc7cf1 | head -n 5
+---------------------------+-------------+---------------+
| timestamp | granularity | value |
+---------------------------+-------------+---------------+
| 2017-09-25T14:20:00+00:00 | 300.0 | 52.1092530583 |
| 2017-09-25T14:25:00+00:00 | 300.0 | 52.3188741456 |
[stack@director ~]$
Comments
Post a Comment